Description
Urine Routine Test: Your Daily Health Indicator
The Urine Routine Test, also called Urinalysis, is a common diagnostic test that examines the physical, chemical, and microscopic properties of your urine. It helps detect a wide range of health issues such as urinary tract infections (UTIs), kidney problems, liver conditions, and metabolic disorders like diabetes.
Why It’s Done
Health Concern | Purpose of Urine Routine Test |
---|---|
Frequent Urination | Rule out UTIs or diabetes |
Burning Sensation | Check for bacterial infection or stones |
Kidney Monitoring | Evaluate kidney function and filter efficiency |
Liver or Metabolic Issues | Detect bilirubin, ketones, or sugar in urine |
Pregnancy or Pre-Surgery | General health screening |
What’s Measured?
Component | Indicates |
---|---|
Color & Clarity | Normal (pale yellow, clear) or abnormal (cloudy, dark) |
pH Level | Acidic or alkaline urine – linked to diet or infection |
Protein | High protein may indicate kidney disease |
Sugar (Glucose) | May signal uncontrolled diabetes |
Ketones | Found in uncontrolled diabetes, fasting, or starvation |
Red/White Blood Cells | Infection, inflammation, or injury in urinary tract |
Bacteria/Nitrites | Strong indicators of UTI |
Epithelial Cells/Casts | Kidney or bladder health |
When Should You Get This Test?
-
Burning or painful urination
-
Unusual urine color or odor
-
Abdominal or lower back pain
-
Frequent urge to urinate
-
Monitoring of chronic conditions like diabetes or kidney disease
Why Choose a Urine Routine Test?
-
Quick, painless, and affordable
-
Detects infections and kidney/liver issues early
-
Part of routine checkups or pre-surgical assessments
-
Can be done at home with proper sample collection
-
Provides a comprehensive overview of urinary health
Good to Know
-
Best done with first-morning urine sample
-
Avoid taking the test during menstruation (in females) unless advised
-
Always follow doctor’s advice for follow-up tests if any abnormalities are found
What’s Measured?
Component | Indicates |
---|---|
Color & Clarity | Normal (pale yellow, clear) or abnormal (cloudy, dark) |
pH Level | Acidic or alkaline urine – linked to diet or infection |
Protein | High protein may indicate kidney disease |
Sugar (Glucose) | May signal uncontrolled diabetes |
Ketones | Found in uncontrolled diabetes, fasting, or starvation |
Red/White Blood Cells | Infection, inflammation, or injury in urinary tract |
Bacteria/Nitrites | Strong indicators of UTI |
Epithelial Cells/Casts | Kidney or bladder health |
Reviews
There are no reviews yet.